View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001737 | Issue 8 drafts | Front Matter | public | 2023-05-31 17:02 | 2024-06-11 09:12 |
Reporter | ajosey | Assigned To | |||
Priority | normal | Severity | Editorial | Type | Omission |
Status | Closed | Resolution | Accepted As Marked | ||
Product Version | Draft 3 | ||||
Name | Andrew Josey | ||||
Organization | |||||
User Reference | IEEE/I-5 thru I-30 | ||||
Section | Contents | ||||
Page Number | xxxii | ||||
Line Number | 0 | ||||
Final Accepted Text | 0001737:0006310 | ||||
Summary | 0001737: Table of contents missing items (IEEE/I-5 thru I-30) | ||||
Description | List of Figures is missing Reference to table 3-1 missing in Contents/List of Tables Reference to table 3-2 missing in Contents/List of Tables Reference to table 3-3 missing in Contents/List of Tables Reference to table 3-4 missing in Contents/List of Tables Reference to table 3-5 missing in Contents/List of Tables Reference to table 3-6 missing in Contents/List of Tables Reference to table 3-7 missing in Contents/List of Tables Reference to table 3-8 missing in Contents/List of Tables Reference to table 3-9 missing in Contents/List of Tables Reference to table 3-10 missing in Contents/List of Tables Reference to table 3-11 missing in Contents/List of Tables Reference to table 3-12 missing in Contents/List of Tables Reference to table 3-13 missing in Contents/List of Tables Reference to table 3-14 missing in Contents/List of Tables Reference to table 3-15 missing in Contents/List of Tables Reference to table 3-16 missing in Contents/List of Tables Reference to table 3-17 missing in Contents/List of Tables Reference to table 3-18 missing in Contents/List of Tables Reference to table 3-19 missing in Contents/List of Tables Reference to table 3-20 missing in Contents/List of Tables Reference to table 3-21 missing in Contents/List of Tables Reference to table 3-22 missing in Contents.List of Tables Reference to table 3-23 missing in Contents/List of Tables Reference to figure 3-1 missing in Contents/List of Figures Reference to figure B-1 missing in Contents/List of Figures | ||||
Desired Action | Add List of Figures to Contents after List of Tables Add line for Table 3-1 "Expressions in Decreasing Precedence in awk" on page 2591 Add line for Table 3-2 "Escape Sequences in awk" on page 2599 Add line for Table 3-3 "Operators in bc" on page 2539 Add line for Table 3-4 "Programming Environments: Type Sizes" on page 2658 Add line for Table 3-5 "Programming Environments: c17 Arguments" on page 2659 Add line for Table 3-6 "Threaded Programming Environment: c17 Arguments" on page 2659 Add line for Table 3-7 “Compression algorithms, −m option-argument values, and suffixes” on page 2719 Add line for Table 3-8 "ASCII to EBCDIC Conversion" on page 2762 Add line for Table 3-9 "ASCII to IBM EBCDIC Conversion" on page 2763 Add line for Table 3-10 "File Utility Output Strings" on page 2911 Add line for Table 3-11 "Table Size Declarations in lex" on page 3015 Add line for Table 3-12 "Escape Sequences in lex" on page 3017 Add line for Table 3-13 "ERE Precedence in lex" on page 3017 Add line for Table 3-14 "Named Characters in od" on page 3201 Add line for Table 3-15 "ustar Header Block" on page 3240 Add line for Table 3-16 "ustar mode Field" on page 3241 Add line for Table 3-17 "Octet-Oriented cpio Archive Entry" on page 3244 Add line for Table 3-18 "Values for cpio c_mode Field" on page 3245 Add line for Table 3-19 "Variable Names and Default Headers in ps" on page 3285 Add line for Table 3-20 "Control Character Names in stty" on page 3376 Add line for Table 3-21 "Circumflex Control Characters in stty" on page 3377 Add line for Table 3-22 "uuencode Base64 Values" on page 3477 Add line for Table 3-23 "Internal Limits in yacc" on page 3590 Add line for Figure 3-1 "pax Format Archive Example" on page 3235 Add line for Figure B-1 "Example of a System with Typed Memory" on page 3741 | ||||
Tags | applied_after_i8d3, issue8 |
|
This was traced to a bug/feature in the macro used to generate the table of contents. It has been fixed and the latest gitlab build now has all of the entries that were requested here (although it puts Figures before Tables). |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-31 17:02 | ajosey | New Issue | |
2023-05-31 17:02 | ajosey | Name | => Andrew Josey |
2023-05-31 17:02 | ajosey | User Reference | => IEEE/I-5 thru I-30 |
2023-05-31 17:02 | ajosey | Section | => Contents |
2023-05-31 17:02 | ajosey | Page Number | => xxxii |
2023-05-31 17:02 | ajosey | Line Number | => 0 |
2023-05-31 17:05 | ajosey | Category | Shell and Utilities => Front Matter |
2023-05-31 17:16 | ajosey | Summary | Table of contents missing items => Table of contents missing items (IEEE/I-5 thru I-30) |
2023-06-05 14:41 | geoffclare | Note Added: 0006310 | |
2023-07-13 15:51 | geoffclare | Final Accepted Text | => 0001737:0006310 |
2023-07-13 15:51 | geoffclare | Status | New => Applied |
2023-07-13 15:51 | geoffclare | Resolution | Open => Accepted As Marked |
2023-07-13 15:51 | geoffclare | Tag Attached: issue8 | |
2023-07-13 15:51 | geoffclare | Tag Attached: applied_after_i8d3 | |
2024-06-11 09:12 | agadmin | Status | Applied => Closed |