View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001828 | 1003.1(2016/18)/Issue7+TC2 | Base Definitions and Headers | public | 2024-05-02 16:23 | 2025-06-05 10:09 |
| Reporter | nick | Assigned To | geoffclare | ||
| Priority | low | Severity | Editorial | Type | Clarification Requested |
| Status | Applied | Resolution | Accepted | ||
| Name | Nick Stoughton | ||||
| Organization | |||||
| User Reference | |||||
| Section | sys/stat.h | ||||
| Page Number | 395 | ||||
| Line Number | 13468 | ||||
| Interp Status | --- | ||||
| Final Accepted Text | |||||
| Summary | 0001828: Rationale is out of date | ||||
| Description | The rationale for sys/stat.h states
However, at this point we are around 36 years after the first publication, and numeric file modes are still in widespread use. | ||||
| Desired Action | on lines 13467-13468 (Issue 7 TC2) change
to
| ||||
| Tags | tc1-2024 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-02 16:23 | nick | New Issue | |
| 2024-05-02 16:23 | nick | Name | => Nick Stoughton |
| 2024-05-02 16:23 | nick | Section | => sys/stat.h |
| 2024-05-02 16:23 | nick | Page Number | => 395 |
| 2024-05-02 16:23 | nick | Line Number | => 13468 |
| 2024-05-02 16:23 | nick | Interp Status | => --- |
| 2024-05-20 15:59 |
|
Status | New => Resolved |
| 2024-05-20 15:59 |
|
Resolution | Open => Accepted |
| 2024-05-20 16:00 |
|
Tag Attached: tc1-2024 | |
| 2025-06-03 16:47 | geoffclare | Assigned To | => geoffclare |
| 2025-06-05 10:09 | geoffclare | Status | Resolved => Applied |